Currency Converter
The rate is updated on 09 Jul 2026 at 08:23:00
Exchange Rates
Updated Date:
| Currency Pair | iBank Buys | iBank Sells | Chart |
|---|---|---|---|
| USD / KHR | 4,025 | 4,044 | View |
| THB / KHR | 121.14 | 125.93 | View |
| AED / KHR | 1,070.23 | 1,115.86 | View |
| EUR / KHR | 4,592.16 | 4,758.19 | View |
| USD / THB | 31.89 | 33.02 | View |
| USD / AED | 3.6241 | 3.7618 | View |
| EUR / USD | 1.148 | 1.1848 | View |
| USD / EUR | 0.844 | 0.8711 | View |
Notes
- Exchange rates are updated on 09 Jul 2026 at 08:23:00
- The information is for reference only





